Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3430 19th Avenue S N/A N/A 49,895 $11,400,000 $228 20 days
4600 34th Street S N/A N/A 17,844 $6,750,000 $378 525 days
4930 Sandpiper Lane S 6 6 6,140 $3,350,000 $545 243 days
3874 48th Avenue S 3 3 2,689 $2,490,000 $925 172 days
3896 42nd Avenue S 3 3 2,957 $2,475,000 $836 96 days
47A Bayview Court S 3 3 2,574 $2,200,000 $854 932 days
17B Franklin Court S 3 2 2,334 $1,799,000 $770 872 days
4707 Skimmer Way S 3 4 4,342 $1,625,000 $374 4 days
4201 37th Street S 4 3 2,014 $1,599,000 $793 174 days
2624 Quincy Street S 3 4 2,980 $1,565,500 $525 41 days
2614 Quincy Street S 4 4 2,980 $1,565,500 $525 61 days
4001 42nd Street S 4 4 3,142 $1,500,000 $477 8 days
4200 37th Street S 12 8 5,478 $1,450,000 $264 64 days
4200 37th Street S N/A N/A 5,478 $1,450,000 $264 71 days
4379 44th Street S 4 3 2,505 $1,400,000 $558 132 days
17 Franklin Court S Unit C 3 2 2,334 $1,389,000 $595 217 days
4200 46th Avenue S 3 2 1,715 $1,299,000 $757 296 days
4501 37th Street S 3 2 1,662 $1,295,000 $779 44 days
3828 48th Avenue S 3 2 1,899 $1,285,000 $676 284 days
21 Crescent Place S 3 2 2,000 $1,250,000 $625 256 days
43 Bayview Court S Unit A 3 4 2,799 $1,210,000 $432 78 days
10 Lincoln Avenue S 3 3 2,334 $1,199,999 $514 13 days
4001 7th Terrace S N/A N/A 5,796 $1,150,000 $198 29 days
4023 7th Terrace S N/A N/A 5,796 $1,125,000 $194 29 days
4543 26th Avenue S 4 5 3,111 $1,100,000 $353 223 days
Average: 2.8 2.1 1,974 $625,252 $322 158 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4130 42nd Avenue S 5 4 4,515 $3,750,000 $830 6 days
4461 38th Way S 4 2 1,930 $1,226,000 $635 162 days
3632 Central Avenue N/A N/A 3,112 $1,200,000 $385 26 days
4592 40th Street S 3 2 2,124 $999,000 $470 324 days
4737 Dolphin Cay Lane S Unit 108 2 2 1,797 $860,000 $478 14 days
4717 Dolphin Cay Lane S Unit 507 2 2 1,510 $795,000 $526 217 days
4313 50th Place S 3 2 2,392 $699,000 $292 254 days
116 44th Street S 2 1 2,232 $680,000 $304 52 days
4301 50th Terrace S 4 2 1,970 $599,000 $304 8 days
4388 50th Place S 2 2 1,176 $550,000 $467 107 days
3415 21st Avenue S N/A N/A N/A $550,000 Unknown 411 days
3415 21st Avenue S N/A N/A 416 $550,000 $1,322 411 days
4755 11th Avenue S 4 4 2,320 $535,000 $230 410 days
1200 40th Street S N/A N/A 2,160 $439,999 $203 162 days
7530 Sunshine Skyway Lane S Unit 115 2 2 1,210 $409,900 $338 116 days
4660 22nd Avenue S 3 3 1,720 $400,000 $232 71 days
3501 16th Avenue S 4 2 1,665 $390,000 $234 67 days
4543 Emerson Avenue S 3 2 1,309 $375,000 $286 13 days
4115 Fairfield Avenue S 3 2 1,332 $369,900 $277 24 days
4534 3rd Avenue S 3 2 1,177 $322,000 $273 11 days
7100 Sunshine Skyway Lane S Unit 703 2 2 1,290 $317,000 $245 113 days
4400 6th Avenue S 3 2 1,222 $303,900 $248 40 days
3613 6th Avenue S 3 3 2,252 $295,000 $130 40 days
7100 Sunshine Skyway Lane S Unit 704 2 2 1,290 $285,000 $220 30 days
3611 3rd Avenue S 3 1 968 $275,000 $284 40 days
Average: 2.7 1.9 1,470 $483,613 $312 108 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Bayview Court S Unit A 4 5 3,820 $4,500,000 $4,500,000 $1,178 0 days 5/29/26
40 Bayview Court S Unit 3 4 5 3,809 $3,950,000 $3,950,000 $1,037 4 days 5/15/26
4401 38th Street S 4 6 4,044 $3,250,000 $2,870,000 $709 146 days 9/4/26
4114 42nd Avenue S 3 2 2,425 $1,999,900 $1,790,000 $738 101 days 5/29/26
4703 Dolphin Cay Lane S 4 4 3,900 $1,925,000 $1,639,000 $420 305 days 6/9/26
18 Franklin Court S Unit D 3 3 2,574 $1,600,000 $1,600,000 $621 0 days 7/1/26
4780 Dolphin Cay Lane S Unit 404 4 3 2,430 $1,600,000 $1,585,000 $652 12 days 6/1/26
4424 45th Street S 5 3 3,264 $1,789,000 $1,575,000 $482 41 days 9/30/26
3784 42nd Avenue S 3 2 2,051 $1,499,000 $1,450,000 $706 54 days 5/15/26
4531 44th Street S 5 3 3,082 $1,595,000 $1,425,000 $462 41 days 8/28/26
11 Franklin Court S Unit C 3 2 2,334 $1,399,000 $1,399,000 $599 54 days 8/31/26
4830 Osprey Drive S Unit 506 3 3 2,500 $1,380,000 $1,380,000 $552 1 day 5/8/26
4322 26th Avenue S 4 5 3,433 $1,449,000 $1,300,000 $378 197 days 5/7/26
3516 21st Avenue S 4 3 3,345 $1,250,000 $1,200,000 $358 57 days 10/22/26
4426 43rd Street S 3 2 1,870 $1,199,000 $1,103,000 $589 198 days 9/16/26
8 Franklin Court S Unit 53D 3 3 2,437 $1,150,000 $1,080,000 $443 220 days 7/31/26
4160 39th Street S 4 3 3,191 $1,077,000 $1,035,000 $324 9 days 5/6/26
4462 39th Street S 3 2 1,909 $949,000 $935,000 $489 144 days 10/16/26
4717 Dolphin Cay Lane S Unit 202 2 2 1,625 $950,000 $920,000 $566 88 days 7/16/26
3501 1st Avenue S N/A N/A 2,628 $999,000 $890,000 $338 380 days 6/11/26
2700 44th Street S 2 2 912 $865,000 $850,000 $932 13 days 5/18/26
4326 3rd Avenue S 5 3 3,126 $894,000 $830,000 $265 196 days 7/29/26
4179 38th Way S 5 4 3,068 $815,000 $825,000 $268 26 days 6/4/26
131 Kingston Street S 4 2 1,886 $750,000 $785,000 $416 147 days 9/11/26
4100 Central Avenue 1 3 2,164 $795,000 $750,000 $346 155 days 5/6/26
Average: 71.7 36.5 1,447 $505,645 $484,541 $306 87 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

How much is your home worth?

...get instant property value now!