Nokomis/North Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2542 Casey Key Road 5 6 5,414 $11,950,000 $2,207 87 days
3210 Casey Key Road 4 5 5,393 $10,600,000 $1,965 173 days
3761 Casey Key Road 3 4 3,489 $9,750,000 $2,794 315 days
3240 Casey Key Road 5 5 5,765 $6,400,000 $1,110 181 days
3300 Casey Key Road 4 4 4,350 $6,300,000 $1,448 194 days
612 Laurel Road W 3 3 2,960 $5,495,000 $1,856 58 days
4678 Silent Creek Way 5 4 4,914 $4,795,000 $975 80 days
621 Casey Key Road 2 2 1,140 $4,750,000 $4,166 112 days
325 Sunrise Drive 4 6 3,998 $3,850,000 $962 320 days
471 Bayshore Road 5 4 4,293 $3,750,000 $873 511 days
Average: 3.1 2.6 2,061 $781,700 $371 145 days
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Curry Lane N/A N/A N/A $5,000,000 Unknown 92 days
4996 Western Docks Lane 3 3 3,428 $2,695,000 $786 188 days
756 Vanderbilt Drive 4 3 4,778 $2,500,000 $523 62 days
4024 Casey Key Road 4 4 4,347 $2,150,000 $494 629 days
741 Shakett Creek Drive 5 5 4,310 $1,750,000 $406 235 days
1170 Kings Way Drive 5 5 4,661 $1,499,999 $321 170 days
710 Albee Road W 4 4 3,094 $1,395,000 $450 191 days
101 S Tamiami Trail S N/A N/A 2,143 $1,350,000 $629 183 days
254 Pesaro Drive 5 3 3,477 $1,275,000 $366 109 days
14472 Eagle Branch Drive 3 3 2,471 $1,199,000 $485 129 days
Average: 3.3 2.7 2,157 $638,119 $270 88 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4005 Casey Key Road 6 7 7,977 $9,950,000 $9,000,000 $1,128 174 days 5/20/26
506 S Casey Key Road 3 5 3,906 $6,495,000 $6,100,000 $1,561 265 days 11/5/25
1822 Casey Key Road 5 5 4,460 $6,550,000 $5,836,000 $1,308 14 days 10/1/25
3516 Casey Key Road 4 4 3,950 $6,700,000 $5,600,000 $1,417 53 days 8/20/25
2513 Bayshore Road 6 5 4,800 $6,250,000 $5,500,000 $1,145 35 days 12/18/25
507 Casey Key Road 5 7 6,596 $6,950,000 $5,450,000 $826 475 days 4/29/26
419 Bayview Parkway 4 5 5,710 $5,500,000 $4,900,000 $858 23 days 3/31/26
1109 Bayshore Road 4 6 4,338 $5,750,000 $4,600,000 $1,060 163 days 2/6/26
1304 Casey Key Road 5 9 6,041 $6,850,000 $4,401,065 $728 365 days 3/30/26
931 Bayshore Road 4 6 3,834 $4,700,000 $4,300,000 $1,121 345 days 1/9/26
Average: 3.1 2.6 2,026 $660,139 $619,894 $288 86 days
Viewing 1 - 10 of 1036
Viewing 1 - 10 of 1036