Anna Maria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 S Bay Boulevard 5 5 3,700 $8,995,000 $2,431 80 days
801 N Shore Drive 4 4 4,728 $8,250,000 $1,744 242 days
9403 Gulf Dr 9 9 3,983 $8,000,000 $2,008 582 days
107 Tuna Street 6 6 4,345 $7,750,000 $1,783 174 days
513 Villa Rosa Way 4 6 3,778 $7,295,000 $1,930 195 days
9407 Gulf Dr 9 9 4,244 $6,950,000 $1,637 133 days
209 Willow Avenue 6 8 4,154 $6,795,000 $1,635 161 days
229 Willow Avenue 5 5 3,250 $6,375,000 $1,961 419 days
215 Sycamore Avenue 4 5 3,250 $5,895,000 $1,813 143 days
411 Palm Avenue 5 6 3,260 $5,495,000 $1,685 70 days
Average: 4.0 4.1 2,460 $3,678,604 $1,469 233 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Tuna Street 3 3 1,926 $6,750,000 $3,504 191 days
769 N Shore Drive N/A N/A N/A $5,750,000 Unknown 944 days
416 Alamanda Road 4 5 3,102 $4,095,000 $1,320 123 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
893 N Shore Drive 4 3 2,933 $2,950,000 $1,005 367 days
418 Pine Avenue 4 3 2,804 $2,599,000 $926 143 days
517 Kumquat Drive 4 4 2,826 $2,499,900 $884 99 days
115 Hammock Road 4 3 2,686 $2,275,000 $846 54 days
150 Crescent Drive 3 2 1,765 $1,790,000 $1,014 219 days
125 Crescent Drive 4 2 1,440 $1,550,000 $1,076 2 days
Average: 3.6 3.2 2,272 $3,177,536 $1,335 210 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
821 S Bay Boulevard 5 6 4,964 $7,995,000 $7,850,000 $1,581 70 days 5/11/26
832 S Bay Boulevard Unit A & B 11 12 5,591 $9,000,000 $7,750,000 $1,386 79 days 3/6/26
244 Willow Avenue 6 7 3,695 $5,799,900 $5,550,000 $1,502 172 days 3/13/26
903 N Shore Drive Unit B 4 5 2,915 $5,595,000 $5,500,000 $1,886 68 days 5/22/26
329 Tarpon Street 4 5 3,751 $5,750,000 $5,500,000 $1,466 425 days 4/9/26
12106 Gulf Drive 4 6 3,469 $5,950,000 $5,350,000 $1,542 167 days 7/30/26
403 N Shore Drive 5 7 3,400 $5,995,000 $5,350,000 $1,573 85 days 1/30/26
826 S South Bay Boulevard 3 4 3,302 $4,995,000 $4,995,000 $1,512 5 days 10/30/25
739 N Shore Drive N/A N/A N/A $4,995,000 $4,950,000 Unknown 552 days 9/19/25
415 N Bay Boulevard 4 5 2,613 $4,850,000 $4,500,000 $1,722 366 days 3/12/26
Average: 3.5 3.2 2,076 $2,448,155 $2,286,906 $1,094 137 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92