Anna Maria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 N Shore Drive 5 8 5,079 $10,950,000 $2,155 130 days
703 S Bay Boulevard 5 5 3,700 $8,995,000 $2,431 35 days
801 N Shore Drive 3 4 4,728 $8,250,000 $1,744 197 days
9403 Gulf Dr 9 9 3,983 $8,000,000 $2,008 537 days
107 Tuna Street 6 6 4,345 $7,750,000 $1,783 129 days
513 Villa Rosa Way 4 6 3,778 $7,500,000 $1,985 150 days
107 Maple Avenue 6 7 2,984 $7,500,000 $2,513 339 days
319 Tarpon Street 5 6 3,484 $6,995,000 $2,007 126 days
9407 Gulf Dr 9 9 4,244 $6,950,000 $1,637 88 days
209 Willow Avenue 6 8 4,154 $6,795,000 $1,635 116 days
Average: 4.0 4.1 2,564 $3,879,166 $1,490 208 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12106 Gulf Drive 4 6 3,469 $5,950,000 $1,715 167 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
403 N Bay Boulevard 4 3 2,112 $2,299,900 $1,088 141 days
411 Alamanda Road 8 4 2,880 $1,900,000 $659 349 days
132 Crescent Drive N/A N/A N/A $995,000 Unknown 355 days
Average: 5.0 4.5 2,620 $2,887,980 $1,273 205 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
809 N Shore Drive 5 6 4,936 $9,500,000 $9,000,000 $1,823 450 days 8/15/25
821 S Bay Boulevard 5 6 4,964 $7,995,000 $7,850,000 $1,581 70 days 5/11/26
832 S Bay Boulevard Unit A & B 11 12 5,591 $9,000,000 $7,750,000 $1,386 79 days 3/6/26
244 Willow Avenue 6 7 3,695 $5,799,900 $5,550,000 $1,502 172 days 3/13/26
903 N Shore Drive Unit B 4 5 2,915 $5,595,000 $5,500,000 $1,886 68 days 5/22/26
329 Tarpon Street 4 5 3,751 $5,750,000 $5,500,000 $1,466 425 days 4/9/26
403 N Shore Drive 5 7 3,400 $5,995,000 $5,350,000 $1,573 85 days 1/30/26
826 S Bay Boulevard Unit A N/A N/A N/A $5,975,000 $5,283,411 Unknown 204 days 8/15/25
826 S South Bay Boulevard 3 4 3,302 $4,995,000 $4,995,000 $1,512 5 days 10/30/25
739 N Shore Drive N/A N/A N/A $4,995,000 $4,950,000 Unknown 552 days 9/19/25
Average: 3.4 3.1 2,112 $2,522,709 $2,358,371 $1,095 131 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99