Osprey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 N Casey Key Road 5 8 8,050 $9,750,000 $1,211 55 days
121 N Casey Key Road 4 6 4,096 $6,100,000 $1,489 387 days
313 Lookout Point Drive 4 5 5,337 $5,299,999 $993 202 days
275 Lookout Point Drive 5 5 5,279 $4,590,000 $869 25 days
650 Oaks Creek Court 4 4 4,314 $3,700,000 $857 28 days
324 Osprey Point Drive 5 5 6,234 $3,700,000 $593 33 days
135 Tina Island Drive 3 5 2,572 $3,295,000 $1,281 174 days
871 Macewen Drive 5 6 5,218 $3,190,000 $611 2 days
2301 S Tamiami Trail N/A N/A N/A $2,850,000 Unknown 80 days
236 Saint James Park 6 7 6,246 $2,700,000 $432 578 days
Average: 3.1 3.0 2,624 $1,138,182 $409 181 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
662 Fernwalk Lane 4 4 4,188 $2,800,000 $668 0 days
447 E Macewen Drive 4 5 5,323 $2,750,000 $516 0 days
794 Lytham Circle 4 4 4,450 $2,600,000 $584 8 days
362 Macewen Drive 4 4 4,117 $2,175,000 $528 23 days
538 Dove Pointe Drive 4 6 4,346 $1,950,000 $448 320 days
222 Saint James Park 3 4 3,665 $1,800,000 $491 0 days
18 N Casey Key Road 3 2 1,977 $1,750,000 $885 361 days
141 Sugar Mill Drive 3 3 3,118 $1,700,000 $545 37 days
206 Four Knot Lane 3 2 2,411 $1,690,000 $700 121 days
402 Macewen Drive 3 4 3,565 $1,590,000 $446 27 days
Average: 3.2 3.1 2,780 $1,162,096 $391 84 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Osprey Point Drive 6 6 8,621 $6,449,000 $6,000,000 $695 9 days 10/13/26
622 Bayshore Drive 6 5 4,893 $5,700,000 $5,350,000 $1,093 126 days 12/8/25
730 Sarabay Road 4 6 6,308 $4,995,000 $4,700,000 $745 174 days 6/17/26
1049 N Casey Key Road 3 3 2,582 $4,750,000 $4,040,000 $1,564 212 days 1/5/26
854 N Casey Key Road 4 4 3,462 $4,750,000 $4,000,000 $1,155 27 days 4/9/26
324 Bayshore Drive 4 5 4,389 $3,995,000 $3,650,000 $831 122 days 8/24/26
691 Eagle Watch Lane 4 7 6,705 $3,995,000 $3,650,000 $544 78 days 4/6/26
431 Yacht Harbor Drive 3 3 3,006 $4,300,000 $3,500,000 $1,164 11 days 12/17/25
321 Lookout Point Drive 3 4 3,122 $3,100,000 $2,910,000 $932 1 day 10/7/26
14401 Masthead Drive 3 4 2,665 $2,850,000 $2,630,000 $986 176 days 10/15/26
Average: 3.0 2.8 2,394 $922,445 $855,084 $331 88 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252

How much is your home worth?

...get instant property value now!