Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 N Jackson Road 7 13 18,869 $19,999,000 $1,059 456 days
0396014400 N/A N/A N/A $19,999,000 Unknown 1306 days
400 S Havana Road N/A N/A N/A $3,850,000 Unknown 204 days
11710 Blissby Street 3 4 3,600 $3,499,000 $971 120 days
9240 Falcon Court 4 5 5,402 $2,949,900 $546 122 days
S Moon Drive N/A N/A N/A $2,500,000 Unknown 102 days
17129 Waterworks Terrace 4 6 4,189 $2,495,000 $595 46 days
17071 Waterworks Terrace 3 4 3,169 $2,349,000 $741 242 days
E Venice Avenue N/A N/A N/A $2,195,000 Unknown 118 days
11790 Blissby Street 3 4 3,435 $1,986,990 $578 39 days
Average: 2.8 2.4 1,901 $537,325 $256 118 days
Viewing 1 - 10 of 671
Viewing 1 - 10 of 671
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11433 Brightly Drive 4 4 3,555 $2,311,990 $650 103 days
11805 Blissby Street 3 3 3,004 $1,545,990 $514 144 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
13220 Campanile Court 3 3 3,129 $1,299,000 $415 93 days
11290 Blissby Street 4 4 3,621 $1,284,092 $354 52 days
10800 Whisk Fern Drive 3 3 2,810 $1,275,000 $453 24 days
12866 Pinnacle Lane 4 4 2,831 $1,275,000 $450 176 days
11565 Gleaming Terrace 4 3 2,515 $1,250,000 $497 18 days
21345 Holmes Circle 5 4 3,654 $1,224,990 $335 28 days
17572 Foxtail Loop 3 3 3,023 $1,189,900 $393 14 days
Average: 2.8 2.4 1,849 $463,679 $245 63 days
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11675 Blissby Street 4 5 4,175 $3,239,027 $3,239,027 $775 0 days 6/30/26
630 N River Road 5 6 6,539 $3,780,000 $3,200,000 $489 74 days 10/19/26
5830 Jamila River Drive 5 6 6,147 $2,597,000 $2,247,500 $365 176 days 3/30/26
11414 Brightly Drive 3 4 3,067 $2,499,900 $2,150,000 $701 551 days 1/30/26
17192 Waterworks Terrace 3 4 3,067 $1,889,413 $1,889,413 $616 0 days 9/4/26
11607 Blissby Street 4 3 3,681 $1,643,633 $1,643,633 $446 0 days 3/10/26
302 Stone Briar Creek Drive 4 6 4,475 $1,765,000 $1,600,000 $357 43 days 9/1/26
18078 Home Run Drive 3 4 2,501 $1,599,990 $1,600,000 $639 36 days 5/22/26
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
17476 Montgomery Court 4 3 3,319 $1,558,303 $1,558,303 $469 0 days 8/24/26
Average: 2.8 2.3 1,852 $461,831 $444,540 $234 77 days
Viewing 1 - 10 of 2528
Viewing 1 - 10 of 2528

How much is your home worth?

...get instant property value now!